Adı | Sembol | Fiyat (TL) | Hacim (24 saat) | Değişim (24 Saat) | ||||
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 41718,12 | 103,951,505,298 | -0,48% | ||||
Ethereum | ETH | 834,75 | 43,384,216,256 | 0,1% | ||||
XRP | XRP | 1,27 | 6,508,095,039 | -1,39% | ||||
Tether | USDT | 5,79 | 113,306,280,747 | -1,79% | ||||
Bitcoin Cash | BCH | 1195,61 | 6,871,897,031 | -0,45% | ||||
Litecoin | LTC | 252,77 | 15,252,351,174 | -1,01% | ||||
EOS | EOS | 14,83 | 9,469,150,011 | -0,96% | ||||
Binance Coin | BNB | 85,13 | 939,514,193 | -0,88% | ||||
Bitcoin SV | BSV | 534,16 | 2,195,083,745 | -3,13% | ||||
Tezos | XTZ | 9,91 | 534,095,584 | 12,91% | ||||
Stellar | XLM | 0,31 | 1,216,346,558 | -1,48% | ||||
Cardano | ADA | 0,21 | 255,841,802 | -0,58% | ||||
Monero | XMR | 306,06 | 696,034,670 | -0,63% | ||||
TRON | TRX | 0,08 | 5,641,966,150 | -3,52% | ||||
UNUS SED LEO | LEO | 5,14 | 37,987,277 | -1,46% | ||||
Cosmos | ATOM | 23,54 | 1,311,889,392 | 10,86% | ||||
Chainlink | LINK | 12,12 | 821,948,543 | -4,67% | ||||
Huobi Token | HT | 15,98 | 524,517,721 | 1,23% | ||||
999 | 999 | 16,7 | 36,930,447 | 0,08% | ||||
NEO | NEO | 49,05 | 2,245,919,468 | -1,28% | ||||
IOTA | MIOTA | 1,12 | 26,893,151 | -1,95% | ||||
Maker | MKR | 2842,66 | 23,129,234 | 0,25% | ||||
USD Coin | USDC | 5,8 | 1,533,428,947 | -0,63% | ||||
Dash | DASH | 289,87 | 1,514,183,188 | 0,12% | ||||
Ethereum Classic | ETC | 22,03 | 3,301,103,854 | 0,2% | ||||
Ontology | ONT | 3,41 | 474,762,084 | -0,86% | ||||
MINDOL | MIN | 13,85 | 21,034,354 | -19,68% | ||||
Crypto.com Coin | CRO | 0,17 | 20,392,078 | 0,7% | ||||
VeChain | VET | 0,04 | 436,583,882 | -0,61% | ||||
HedgeTrade | HEDG | 6,79 | 4,703,421 | 6,93% | ||||
NEM | XEM | 0,21 | 138,065,082 | 0,11% | ||||
INO COIN | INO | 9,25 | 23,881 | 0,69% | ||||
Dogecoin | DOGE | 0,01 | 370,034,963 | -0,81% | ||||
Zcash | ZEC | 179,41 | 887,120,507 | -0,31% | ||||
Basic Attention Token | BAT | 1,01 | 286,288,701 | -1,62% | ||||
Paxos Standard | PAX | 5,8 | 1,356,270,624 | -0,62% | ||||
Decred | DCR | 111,34 | 30,314,034 | -3,54% | ||||
Synthetix Network Token | SNX | 7,62 | 1,930,198 | 7,92% | ||||
Insight Chain | INB | 3,04 | 38,834,776 | -0,96% | ||||
PRIZM | PZM | 1,99 | 2,689,302 | -2,31% | ||||
Qtum | QTUM | 10,09 | 1,728,120,890 | 0,62% | ||||
TrueUSD | TUSD | 5,8 | 1,132,024,599 | -0,57% | ||||
Centrality | CENNZ | 0,75 | 2,150,317 | 2,99% | ||||
0x | ZRX | 1,26 | 79,521,901 | -1,23% | ||||
Algorand | ALGO | 1,59 | 451,306,952 | -3,95% | ||||
FTX Token | FTT | 10,58 | 20,623,904 | 5,27% | ||||
Ravencoin | RVN | 0,14 | 61,853,435 | -6,25% | ||||
ThoreCoin | THR | 7915,82 | 845,756 | -0,53% | ||||
Karatgold Coin | KBC | 0,18 | 23,357,355 | 7,77% | ||||
ThoreNext | THX | 31,01 | 915,084 | -0,23% | ||||
Augur | REP | 58,48 | 47,744,816 | -1,59% | ||||
Holo | HOT | 0 | 40,001,583 | -0,87% | ||||
Nano | NANO | 4,62 | 9,517,362 | -0,86% | ||||
Cryptonex | CNX | 11,05 | 11,539,058 | 0,32% | ||||
Bitcoin Gold | BTG | 32,94 | 72,183,850 | -0,74% | ||||
OmiseGO | OMG | 4,11 | 358,907,332 | -2,76% | ||||
Mixin | XIN | 1214,53 | 32,760,119 | -2,27% | ||||
EDUCare | EKT | 0,56 | 27,362,970 | -8,31% | ||||
Seele | SEELE | 0,8 | 230,212,925 | -9,28% | ||||
ABBC Coin | ABBC | 0,94 | 265,658,757 | -0,39% | ||||
ZB Token | ZB | 1,09 | 1,310,217,268 | -0,69% | ||||
V Systems | VSYS | 0,25 | 12,894,162 | -3,08% | ||||
DigiByte | DGB | 0,04 | 5,194,641 | -0,3% | ||||
Lisk | LSK | 3,79 | 6,920,149 | -0,22% | ||||
KuCoin Shares | KCS | 5,55 | 33,214,020 | 1,35% | ||||
LUNA | LUNA | 1,54 | 1,833,502 | 2,57% | ||||
Dimension Chain | EON | 1,81 | 13,484,184 | -0,6% | ||||
THETA | THETA | 0,5 | 22,601,098 | 12,15% | ||||
Bytom | BTM | 0,43 | 76,061,779 | 0,13% | ||||
Molecular Future | MOF | 9,21 | 133,130,304 | 2,52% | ||||
Bitcoin Diamond | BCD | 2,15 | 137,669,135 | 0,54% | ||||
Komodo | KMD | 3,37 | 14,135,582 | -2,63% | ||||
Enjin Coin | ENJ | 0,5 | 114,958,349 | 10,83% | ||||
MCO | MCO | 24,91 | 117,050,514 | 3,42% | ||||
Verge | XVG | 0,02 | 17,557,739 | -4,63% | ||||
Swipe | SXP | 6,36 | 63,416,198 | -0,22% | ||||
ICON | ICX | 0,76 | 38,896,083 | 3,26% | ||||
Beldex | BDX | 0,39 | 4,258,712 | 0,21% | ||||
GAPS | GAP | 38,38 | 7,182,217 | -3,17% | ||||
1irstcoin | FST | 10,29 | 1,444,819 | -1,68% | ||||
Waves | WAVES | 3,69 | 253,896,552 | 2,65% | ||||
IOST | IOST | 0,03 | 128,977,062 | -2,24% | ||||
Siacoin | SC | 0,01 | 5,801,590 | 0,69% | ||||
BitTorrent | BTT | 0 | 370,608,056 | -2,73% | ||||
DxChain Token | DX | 0,01 | 7,248,259 | 3,7% | ||||
MonaCoin | MONA | 5,07 | 2,370,858 | -0,76% | ||||
Clipper Coin | CCC | 0,11 | 47,745,152 | -8,86% | ||||
Bytecoin | BCN | 0 | 59,428 | -6,85% | ||||
Quant | QNT | 25,44 | 7,186,086 | 1,58% | ||||
Single Collateral DAI | SAI | 5,8 | 4,456,876 | -0,63% | ||||
Zilliqa | ZIL | 0,03 | 43,454,285 | -2,85% | ||||
BitShares | BTS | 0,11 | 6,348,670 | -1,61% | ||||
Nexo | NEXO | 0,54 | 54,492,724 | -2,05% | ||||
OKB | OKB | 15,03 | 548,100,613 | 1,46% | ||||
HyperCash | HC | 6,66 | 13,294,237 | -2,03% | ||||
MaidSafeCoin | MAID | 0,64 | 1,878,562 | -1,01% | ||||
Energi | NRG | 12,18 | 2,765,323 | 0,13% | ||||
Steem | STEEM | 0,79 | 12,185,043 | 3,65% | ||||
MineBee | MB | 0,15 | 2,366,158 | 0,19% | ||||
Bitbook Gambling | BXK | 0,75 | 2,170,012 | -2,99% | ||||
Veriler coinmarketcap.com adresinden alınmaktadır ve bilgi amaçlıdır. Bitcoin ile ilgili BDDK açıklamasını okumanızı öneririz. |